Name | Age | Country | Net worth | Primary source of wealth |
---|---|---|---|---|
77 | U.S | $62 billion | Berkshire Hathaway | |
68 | Mexico | $60 billion | Telecom industry | |
52 | U.S. | $58 billion | Microsoft | |
57 | India | $45 billion | Steel industry | |
50 | India | $43 billion | Petrochemicals | |
48 | India | $42 billion | Diversified investments | |
81 | Sweden | $31 billion | Ikea | |
76 | India | $30 billion | Real estate | |
40 | Russia | $28 billion | Aluminum industry | |
Karl Albrecht | 88 | Germany | $27 billion | Aldi supermarkets |
Gates dropped down to #3 after holding #1 for 13 years because of a bid on Yahoo.
...I have a few favors to ask these guys. it would be a drop in the bucket for them.
(my wish list equals just about $8,500. drop in the bucket, right?!)
But, looking at what kind of industries they are in are very interesting. There were a lot of names I had never heard of.
No comments:
Post a Comment